Tabelle 2. Bundesliga Südwest 2023

# Team G W L PCT GB STK
1. Mainz Athletics 2 16 16 - 1.000 - W16
2. Stuttgart Reds 2 16 12 4 .750 4 W2
3. Saarlouis Hornets 16 11 5 .688 5 W3
4. Neuenburg Atomics 16 11 5 .688 5 L2
5. Bad Homburg Hornets 16 6 10 .375 10 L2
6. Tübingen Hawks 16 6 10 .375 10 W1
7. Darmstadt Whippets 16 5 11 .313 11 L1
8. Heidelberg Hedgehogs 16 3 13 .188 13 L1
9. Frankfurt 1860 16 2 14 .125 14 L3

TABELLE PLAYDOWNS

# Team G W L PCT GB STK
1. Darmstadt Whippets 24 17 7 .708 - W5
2. Tübingen Hawks 24 15 9 .625 2 L2
3. Bad Homburg Hornets 24 11 13 .458 6 L1
4. Frankfurt 1860 24 9 15 .375 8 L4
5. Heidelberg Hedgehogs 24 8 16 .333 9 L1